Sean Pronger
Sean James Pronger
Born: November 30, 1972
Thunder Bay, ON Canada
Position: C
Height: 6'3"
Weight: 209
Shoot/Catch: Left
Career: 1995-2003
Minor league statistics
Sean Pronger scored 23 goals and recorded 36 assists in his 260-game career with the Mighty Ducks of Anaheim, Pittsburgh Penguins, New York Rangers, Los Angeles Kings, Boston Bruins, Columbus Blue Jackets and Vancouver Canucks. He began playing during the 1995 season and last took the ice during the 2003 campaign.
Mighty Ducks of Anaheim |
Pittsburgh Penguins |
Los Angeles Kings |
New York Rangers |
Boston Bruins |
Columbus Blue Jackets |
Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Mighty Ducks of Anaheim | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1996-97 | NHL | Mighty Ducks of Anaheim | 39 | 7 | 7 | 14 | 20 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 43 | 16.3 |
1997-98 | NHL | Mighty Ducks of Anaheim | 62 | 5 | 15 | 20 | 30 | -9 | 1 | 5 | 0 | 0 | 2 | 0 | 68 | 7.4 |
1997-98 | NHL | Pittsburgh Penguins | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 |
1998-99 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | NHL | New York Rangers | 14 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | NHL | Los Angeles Kings | 13 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1999-00 | NHL | Boston Bruins | 11 | 0 | 1 | 1 | 13 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2001-02 | NHL | Columbus Blue Jackets | 26 | 3 | 1 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2002-03 | NHL | Columbus Blue Jackets | 78 | 7 | 6 | 13 | 72 | -26 | 1 | 1 | 0 | 1 | 0 | 0 | 67 | 10.4 |
2003-04 | NHL | Vancouver Canucks | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 260 | 23 | 36 | 59 | 159 | -40 | 3 | 7 | 0 | 1 | 4 | 1 | 238 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Mighty Ducks of Anaheim | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1997-98 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 14 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |